1. 2:45.9 - 2008 Mosler MT900S
2. 2:48.6 - 2008 Dodge Viper SRT10 ACR
3. 2:54.6 - 2008 Ferrari 430 Scuderia
4. 2:55.6 - 2008 Nissan GT-R
5. 2:58.2 - 2007 Chevrolet Corvette Z06
6. 3:00.7 - 2005 Ford GT
7. 3:01.1 - 2006 Chevrolet Corvette Z06
8. 3:01.2 - 2008 Chevrolet Corvette Z51
9. 3:01.6 - 2006 Dodge Viper SRT10 Coupe
10. 3:01.8 - 2007 Porsche 911 GT3
11. 3:03.6 - 2007 Chevrolet Corvette C6
12. 3:04.0 - 2008 Cadillac CTS-V
13. 3:04.5 - 2007 Lotus Exige S
14. 3:04.6 - 2007 Audi R8
15. 3:05.6 - 2008 BMW M3
16. 3:05.8 - 2007 Porsche 997 Turbo
17. 3:05.9 - 2007 Ford Shelby GT500
18. 3:06.5 - 2008 Mercedes-Benz C63 AMG
19. 3:09.2 - 2006 Lotus Elise
20. 3:09.3 - 2006 Chevrolet Corvette
21. 3:09.5 - 2006 Porsche Cayman S
22. 3:10.0 - 2006 BMW M6
23. 3:10.5 - 2007 BMW 335i Coupe
24. 3:11.0 - 2007 Ford Shelby GT500
25. 3:11.2 - 2007 Audi RS4
26. 3:11.7 - 2007 BMW Z4 M
27. 3:12.5 - 2006 Nissan 350Z Track
28. 3:13.0 - 2008 Chevrolet Cobalt SS Turbocharged
29. 3:13.3 - 2008 Mitsubishi Lancer Evolution MR
30. 3:13.5 - 2006 Mitsubishi Lancer Evolution MR
31. 3:13.7 - 2008 BMW 135i
32. 3:14.0 - 2008 Lexus IS F
33. 3:14.6 - 2008 Audi S5
34. 3:15.0 - 2008 Honda S2000 CR
35. 3:15.7 - 2007 Pontiac Solstice GXP
36. 3:16.0 - 2007 Mazda Speed 3
37. 3:16.3 - 2008 Dodge Challenger SRT8
38. 3:16.6 - 2008 Lotus Elise SC
39. 3:17.5 - 2008 Infiniti G37 Sport
40. 3:18.2 - 2006 Dodge Charger SRT8
41. 3:19.0 - 2006 Mazda RX-8
42. 3:19.0 - 2008 Subaru Impreza WRX STI
43. 3:20.6 - 2006 Chevrolet Cobalt SS Supercharged
44. 3:20.8 - 2008 Dodge Caliber SRT-4
45. 3:20.9 - 2006 Ford Mustang GT
46. 3:21.8 - 2008 Volkswagen R32
47. 3:22.9 - 2007 Mini Cooper S
48. 3:24.8 - 2008 Honda Civic Mugen Si
49. 3:25.1 - 2006 Volkswagen GTI
50. 3:26.5 - 2006 Honda Civic Si
51. 3:26.6 - 2008 Volvo C30 T5 Version 2.0
52. 3:29.3 - 2006 Mazda MX-5
It's a pretty impressive list of cars it beat, especially for the money. Maybe FWD isn't so bad after all